# Anyhave Jewelry Service Specifications

Last reviewed: 2026-08-24

| Service | Input required | Review output | Confirmation boundary |
|---|---|---|---|
| OEM / private label | Approved reference, branding, material, quantity and market | Feasibility questions and project route | Written quotation and specification |
| ODM collection development | Market, customer, aesthetic, range size and target position | Concept direction and development plan | Approved design and specification |
| Digital jewelry design | Brief, dimensions, stones, construction and references | Reviewable CAD or render direction | Design approval does not equal production approval |
| 3D prototyping | Approved geometry and validation goal | Appropriate prototype or master route | Method depends on the individual design |
| Sampling and production planning | Approved design, materials, finish, quantity and packaging | Sample and production control plan | Timing and commercial terms confirmed in writing |

No public page constitutes a universal price list. Metal weight, stone specifications, construction, plating, finish, quantity, packaging and delivery requirements materially affect quotation.
